<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiercely Mild Technology</title>
	<atom:link href="http://fiercelymild.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://fiercelymild.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 21:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nokia Lumia 800 Special Feature</title>
		<link>http://fiercelymild.co.uk/smartphones/nokia-lumia-800-special-feature/</link>
		<comments>http://fiercelymild.co.uk/smartphones/nokia-lumia-800-special-feature/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beauty contest]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[gorilla]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia n9]]></category>
		<category><![CDATA[oled screen]]></category>
		<category><![CDATA[runaway winner]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[video display]]></category>
		<category><![CDATA[windows os]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[worthy contenders]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=513</guid>
		<description><![CDATA[The first phone to come from the Nokia/Microsoft tie-in that was announced back in February 2011 is the Nokia Lumia 800 Windows handset. This handset is a big deal in the smartphone market as it is the first to run on the Windows phone OS that Nokia will be using from now on in all [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_514" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-514" title="Nokia Lumia 800" src="http://fiercelymild.co.uk/wp-content/uploads/2012/04/lumia-familypage-01-559x360-jpg-300x193.jpg" alt="Nokia Lumia 800" width="300" height="193" /><p class="wp-caption-text">Nokia Lumia 800</p></div>
<p>The first phone to come from the Nokia/Microsoft tie-in that was announced back in February 2011 is the Nokia Lumia 800 Windows handset. This handset is a big deal in the smartphone market as it is the first to run on the Windows phone OS that Nokia will be using from now on in all their high end devices. The lovely people from the <a href="http://www.facebook.com/nokia.uk?sk=app_281177188579982" target="_blank">Amazing Collective</a> at Nokia were kind enough to provide me a Lumia 800 handset back in November 2011 to test out and enjoy, so thanks a lot to them for making it happen.</p>
<p><span id="more-513"></span>After being knocked off the top of the mobile phone ladder, Nokia have been trying for a while to bring out a phone that would see them re-establish themselves as worthy contenders to the crown currently held by the iPhone as the number one smartphone. Being a Windows OS device, the Android HTC’s are their first obvious target, and the Lumia 800 is the phone they are hoping will propel them back up there amongst the best.</p>
<p>So to the Lumia 800, aesthetically, the curved chassis of the design is very pleasing, and it feels light and comfortable in your hand, while at the same time having a sturdiness that gives the impression it can withstand a knock or three. It stands out from the current crop of smartphones by a country mile, and if it was a beauty contest, the Lumia 800 would be the runaway winner. Looking very similar to the much less hyped Nokia N9, the Lumia 800 is a slick and stylish smartphone that does have a slightly smaller AMOLED display than the N9 at 3.7” to conform to the specs of a Windows phone.</p>
<div id="attachment_515" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-515" title="Nokia Lumia 800" src="http://fiercelymild.co.uk/wp-content/uploads/2012/04/lumia-familypage-05-590x342-jpg-300x173.jpg" alt="Nokia Lumia 800" width="300" height="173" /><p class="wp-caption-text">Nokia Lumia 800</p></div>
<p>The <a href="http://www.nokia.com/gb-en/products/phone/lumia800/" target="_blank">Nokia Lumia 800</a> has a clearBlack OLED screen, which is absolutely stunning. The edge to edge display sits beneath Gorilla glass and it certainly looks the part. The video display is impeccable, as is the gameplay and variety of games available thanks to XboxLive. It is particularly impressive when you use it in bright daylight, previously the curse of mobile phone users, with the Lumia 800 you can still see everything perfectly and it completely eliminates the act of prodding the screen and hoping for the best.</p>
<p>Whilst Windows OS is coming on in leaps and bounds, it has still to reach the performance levels of the latest Android or iOS, but it is certainly a worthy competitor and looks set to equal them sooner rather than later. The live tiles on the main screen are fast and effective, as is the feature that enables you to link together your contacts. As you would expect from the inclusion of the slick Windows 7.5 software, the social media integration with the likes of Twitter and Facebook is second to none. While the mix radio streaming isn&#8217;t exactly revolutionary the fact that it is completely free and has a very good selection of playlists and tunes makes it a very welcome bonus. Another great feature is the fact that the official version of Office is installed, meaning that you can edit and create files for programs such as Word, PowerPoint and Excel on the go.</p>
<p>Users will love the interface as it’s fast and easy to use, and anyone who has previously shied away from a touchscreen smartphone will fall in love with the Lumia 800 and happily flick between the lives tiles and the apps with consummate ease. The column of live tiles on the home screen update dynamically to make sure your finger is always on the pulse and to ensure you never miss out on any information. You have to be quite precise with the navigation when scrolling up and down the screen as it can be quite easy to inadvertently select a program or file when you actually just want to keep scrolling.  The people hub is another great inclusion and allows you to easily flick through photos and the like as well as having tiles for messages and emails that show you instantly that you have new ones. The camera gives clear and sharp images and while it lacks a bit of speed, the Windows 7.5 Mango has made great strides forward in the photography sector.</p>
<p>One of the most asked questions has been how does it compare with an <a title="Brief iPhone 4s review" href="http://fiercelymild.co.uk/apple-technology/brief-iphone-4s-review/" target="_blank">iPhone</a>, and the answer has to be very favourably. It is a bit slower and doesn&#8217;t have iTunes or the App store, but it is lighter, has a larger display, and it now has an ever increasing number of high quality apps on the Windows Phone Marketplace. The latest figure I believe is close to 80,000 apps, a considerable increase from the initial 7,000 or so first announced when Nokia and Microsoft first teamed up.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/smartphones/nokia-lumia-800-special-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swap your tech gear for the chance to ski New Zealand</title>
		<link>http://fiercelymild.co.uk/entertainment/swap-your-tech-gear-for-the-chance-to-ski-new-zealand/</link>
		<comments>http://fiercelymild.co.uk/entertainment/swap-your-tech-gear-for-the-chance-to-ski-new-zealand/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[adrenaline rush]]></category>
		<category><![CDATA[best friends]]></category>
		<category><![CDATA[jet boats]]></category>
		<category><![CDATA[life experience]]></category>
		<category><![CDATA[natural goodness]]></category>
		<category><![CDATA[old computer]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[premise]]></category>
		<category><![CDATA[Queenstown Winter Festival]]></category>
		<category><![CDATA[rental car]]></category>
		<category><![CDATA[ski New Zealand]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[slopes]]></category>
		<category><![CDATA[Stories Beat Stuff website]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tourism new zealand]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trip of a lifetime]]></category>
		<category><![CDATA[two islands]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[white stuff]]></category>
		<category><![CDATA[Winter Highlife experience]]></category>
		<category><![CDATA[Winter Highlife experience lets you ski New Zealand]]></category>
		<category><![CDATA[winter time]]></category>
		<category><![CDATA[winter wonderland]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=527</guid>
		<description><![CDATA[Fancy an all expenses trip to New Zealand and taking three of your best friends with you? Then read on, as this is the competition you have been waiting for. At the heart of the Tourism New Zealand campaign is the premise that experiences are more valuable that material items, and by swapping something that [...]]]></description>
			<content:encoded><![CDATA[<div style="display: none;"><img style="width: 0px; height: 0px;" src="http://stat.ebuzzing.com/stats/32767_5480_651363_18195_14147_1.jpg" alt="" border="0" /></div>
<p><a href="http://www.ebuzzing.co.uk/rd/32767_5480_651363_18195_14147_81272/www.storiesbeatstuff.com" target="_blank"><img class="alignnone size-medium wp-image-532" title="Happy Snowboarder" src="http://fiercelymild.co.uk/wp-content/uploads/2012/05/w-Happy-Snowboarder-300x168.png" alt="" width="300" height="168" /></a></p>
<p>Fancy an all expenses trip to New Zealand and taking three of your best friends with you? Then read on, as this is the competition you have been waiting for. At the heart of the <a href="http://www.ebuzzing.co.uk/rd/32767_5480_651363_18195_14147_81272/www.storiesbeatstuff.com" rel="nofollow" target="_blank">Tourism New Zealand</a> campaign is the premise that experiences are more valuable that material items, and by swapping something that is valuable to you and telling the story behind it you can earn the chance to take the trip of a lifetime.</p>
<p><span id="more-527"></span>So what are you prepared to give up for a unique experience that will never be repeated? Is that battered old computer worth giving up for VIP tickets to the phenomenal Queenstown Winter Festival that the <a href="http://www.ebuzzing.co.uk/rd/32767_5480_651363_18195_14147_81272/www.storiesbeatstuff.com" rel="nofollow" target="_blank">Winter Highlife</a> trip happens to coincide with? New Zealand has some of the best skiing in the world and you can be knee deep in the white stuff with your friends if you are prepared to part with a treasured personal item.</p>
<p><a href="http://www.youtube.com/watch?v=j5lrFjQC0sE">
<div class="lyMe" id="WYL_j5lrFjQC0sE" style="width:420px;height:315px;"><noscript><a href="http://youtu.be/j5lrFjQC0sE"><img src="http://img.youtube.com/vi/j5lrFjQC0sE/0.jpg" alt="" width="420" height="295" /><br />Watch this video on YouTube</a> Embedded with WP YouTube Lyte.</noscript></div>
<div class="lL" style="width:420px;"></div>
<p></a></p>
<p>To enter is simple; make a video of yourself with what you are prepared to give up and explain the reasons why. Upload it to YouTube then submit the URL to the <a href="http://www.ebuzzing.co.uk/rd/32767_5480_651363_18195_14147_81272/www.storiesbeatstuff.com" rel="nofollow" target="_blank">Stories Beat Stuff</a> website. That&#8217;s it, nothing difficult or complicated, just you in front of a camera with your possession telling everyone why a life experience such as the <a href="http://www.ebuzzing.co.uk/rd/32767_5480_651363_18195_14147_81272/www.storiesbeatstuff.com" rel="nofollow" target="_blank">Natural Goodness</a> trip is more important to you than the material item you have with you.</p>
<p><a href="http://www.ebuzzing.co.uk/rd/32767_5480_651363_18195_14147_81272/www.storiesbeatstuff.com" rel="nofollow" target="_blank">New Zealand</a> in the winter time is a veritable winter wonderland, and now you know how you can be a part of it. The trip includes all flights and accommodation, a rental car so you can see the best of the two islands that make up this fascinating country. Lift passes, transfers, rental of gear and, if you need them, lessons are all included too.</p>
<p>If flying down the slopes isn&#8217;t enough of a thrill for you, there is also skydiving, bungee jumping and rides in jet boats awaiting you. However you get your adrenaline rush, you will find it in New Zealand, so get your entry in now.<br />
<a href="http://www.ebuzzing.co.uk" rel="nofollow" target="_blank"><em>Sponsored Post</em></a></p>
<p><a class="wikio-widget-ebmini" href="http://www.ebuzzing.co.uk" rel="nofollow">Viral video by ebuzzing</a><script charset="utf-8" type="text/javascript" src="http://player.ebuzzing.com/player_blog/js/mini_share.php?buzz_id=651363"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/entertainment/swap-your-tech-gear-for-the-chance-to-ski-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrant media industry in Manchester</title>
		<link>http://fiercelymild.co.uk/television/the-growing-media-industry-in-manchester/</link>
		<comments>http://fiercelymild.co.uk/television/the-growing-media-industry-in-manchester/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:46:21 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[coronation street]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[Granada studios]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[infancy]]></category>
		<category><![CDATA[itv]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media culture]]></category>
		<category><![CDATA[media industry in Manchester]]></category>
		<category><![CDATA[minute slot]]></category>
		<category><![CDATA[murmurs]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[potential demise]]></category>
		<category><![CDATA[prime location]]></category>
		<category><![CDATA[retail space]]></category>
		<category><![CDATA[s media]]></category>
		<category><![CDATA[shipping canal]]></category>
		<category><![CDATA[space news]]></category>
		<category><![CDATA[teaching centre]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The growing media industry in Manchester]]></category>
		<category><![CDATA[top stars]]></category>
		<category><![CDATA[university of salford]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=519</guid>
		<description><![CDATA[Media, that all encompassing term that covers press, television, the internet and virtually everything else that involves getting things out there to the public. For decades now the media centre of the UK has been London, which is a perfectly obvious choice seeing as it is the capital and essential hub of the country. Times [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fiercelymild.co.uk/television/the-growing-media-industry-in-manchester/attachment/mediacityuk_aerial_view_april_2011/" rel="attachment wp-att-520"><img class="alignnone size-medium wp-image-520" src="http://fiercelymild.co.uk/wp-content/uploads/2012/04/MediaCityUK_aerial_view_April_2011-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Media, that all encompassing term that covers press, television, the internet and virtually everything else that involves getting things out there to the public. For decades now the media centre of the UK has been London, which is a perfectly obvious choice seeing as it is the capital and essential hub of the country. Times they are a-changing however, and Manchester has become one of the fastest growing media centres in the UK.<span id="more-519"></span></p>
<p>When the BBC <a href="http://www.telegraph.co.uk/culture/tvandradio/8809075/BBC-to-move-another-1000-jobs-to-Manchester.html" target="_blank">announced</a> that they were moving some of their top shows to the new MediaCityUK complex in Salford, reactions were mixed. Many of their top stars and presenters refused to make the move north, and there were also a lot of murmurs about the potential demise due to the travel involved and the fact that the clarity of their guests would drop with having to travel to Manchester for a 5 minute slot.</p>
<p>Whilst MediaCityUK is still in its infancy, the fact that the BBC and ITV both now see this as home has given it a credibility that was lacking when its inception was first announced. Nobody should really be surprised that Manchester&#8217;s media culture has taken such a huge step forward, especially when you consider that Granada studios was one of the biggest in country and the where such classics as Coronation Street were filmed.</p>
<p>The press attention that MediaCityUK has received has made many sit up and take notice. In its prime location at Salford Quays, right on the banks of the historic shipping canal, this complex houses studios, retail space, news facilities, apartments, numerous feet of office space and the University of Salford&#8217;s digital learning, research and teaching centre.</p>
<p>This coming together of all things media related has had far reaching effects across the city, and employment in the sector is booming. Training and development courses for fields such as <a href="http://www.futureworks.co.uk/film-tv-course.html" target="_blank">TV and film production</a> have also flourished in  recent years as to ensure the right skills are there to meet the growing demand. Companies in the field of media are coming into the city from all over the country, only recently it was reported that a top visual effects company from Yorkshire had made the journey across the Pennines to set up an office in the city centre.</p>
<p>Overall, as far as the media sector goes, Manchester is definitely the place to be. It is no longer just a northern city but a media hub with its finger on the pulse of everything that is going on in this complex and often misconstrued sector. Anybody who is involved in media will be looking to make their presence felt, and currently there is no better place to do that than Manchester.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/television/the-growing-media-industry-in-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad smugglers face pressure</title>
		<link>http://fiercelymild.co.uk/apple-technology/ipad-smugglers-face-pressure/</link>
		<comments>http://fiercelymild.co.uk/apple-technology/ipad-smugglers-face-pressure/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:15:51 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Apple Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple employee]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[cross the border]]></category>
		<category><![CDATA[customs authority]]></category>
		<category><![CDATA[eastern descent]]></category>
		<category><![CDATA[european men]]></category>
		<category><![CDATA[face pressure]]></category>
		<category><![CDATA[first flight]]></category>
		<category><![CDATA[global rollout]]></category>
		<category><![CDATA[intents]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPad arrives in China]]></category>
		<category><![CDATA[iPad smugglers face pressure]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[launch day]]></category>
		<category><![CDATA[london evening standard]]></category>
		<category><![CDATA[mail costs]]></category>
		<category><![CDATA[shipping agents]]></category>
		<category><![CDATA[smuggler]]></category>
		<category><![CDATA[smugglers]]></category>
		<category><![CDATA[thousand dollars]]></category>
		<category><![CDATA[westfield]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=505</guid>
		<description><![CDATA[There are big profits to be made by shipping iPads into theFar East, but there is more danger in doing so as smugglers are now facing larger mail costs, harsher customs, and the global rollout that will make them a less in demand item overseas. Demand for iPads in countries such as China has helped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fiercelymild.co.uk/apple-technology/ipad-smugglers-face-pressure/attachment/450px-ipad-02/" rel="attachment wp-att-506"><img class="alignnone size-medium wp-image-506" src="http://fiercelymild.co.uk/wp-content/uploads/2012/03/450px-IPad-02-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>There are big profits to be made by shipping iPads into theFar East, but there is more danger in doing so as smugglers are now facing larger mail costs, harsher customs, and the global rollout that will make them a less in demand item overseas.<span id="more-505"></span></p>
<p>Demand for iPads in countries such as China has helped spawn the iPad black market overseas; which is slightly ironic given the device is actually manufactured there. However, one quick look at the profit and it is easy to see why. A 16GB iPad that is purchased for around $500 in San Francisco can be sold for more than a thousand dollars over in Shanghai the very next day allowing for a 100% profit for the lucky smuggler.</p>
<p>An unknown Apple employee stated that you can guess that the first iPad arrives in China on the first flight that leaves the US on launch day emphasizing that smuggling is a lucrative and common occurrence. Of course other cities have plenty of buyers that have ill intents as well, with London Evening Standard reporting that black market smuggles essentially hijacked the Westfield Apple Store launch by handing over new iPads directly to European men of eastern descent.</p>
<p>It is getting harder to smuggle the devices back over to China however as customs authority in the country has told many shipping agents in the US not to accept iPad orders and warned travellers that they must declare all gadgets when the y cross the border and be willing to pay a 10% duty on all electronics which cuts into the profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/apple-technology/ipad-smugglers-face-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megaupload facing more charges</title>
		<link>http://fiercelymild.co.uk/digital-media/megaupload-facing-more-charges/</link>
		<comments>http://fiercelymild.co.uk/digital-media/megaupload-facing-more-charges/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:26:50 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[Finn Batato]]></category>
		<category><![CDATA[Kim Dotcom]]></category>
		<category><![CDATA[Mathias Ortmann]]></category>
		<category><![CDATA[Megaupload facing more charges]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=500</guid>
		<description><![CDATA[Megaupload operators are now facing more charges in the United States after the country’s Department of Justice filed a new indictment that will charge them with further counts of wire fraud and criminal copyright infringement. According to the new superseding indictment, the defendants reproduced materials that were posted on other websites such as YouTube and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fiercelymild.co.uk/digital-media/megaupload-facing-more-charges/attachment/megaupload/" rel="attachment wp-att-501"><img class="alignnone size-medium wp-image-501" src="http://fiercelymild.co.uk/wp-content/uploads/2012/03/Megaupload-300x28.gif" alt="" width="300" height="28" /></a></p>
<p>Megaupload operators are now facing more charges in the United States after the country’s Department of Justice filed a new indictment that will charge them with further counts of wire fraud and criminal copyright infringement. According to the new superseding indictment, the defendants reproduced materials that were posted on other websites such as YouTube and then made them available for access on Megaupload.</p>
<p>The defendants in the case against Megaupload include two companies and seven people of which there was originally a five count indictment served on January 5<sup>th</sup> of this year.  The original charges included conspiracy to commit copyright infringement, conspiracy to commit racketeering, conspiracy to commit money laundering, and two different counts of copyright infringement.</p>
<p>Since the charges were first announced, law enforcement has arrested seven people that were served indictments and have seized assets valued at about £30m.  The seven people charged are Finn Batato, Mathias Ortmann, Kim Dotcom, Andrus Nomm, Sven Echternach, Bram Van Der Kolk, and Julus Bencko.  Bail was denied for Dotcom, the founder of Megaupload, at the beginning of February in New Zealand where he lives.</p>
<p>The new indictment also offers new information about a Megaupload super user known as W who uploaded about 17,000 files to the website and was the subject of many take down notices that concerned copyright infringement.  During the years of 2008 and 2009, W received about £2150 from Megaupload for his uploading. New assets will also be seized as a result of the superseding indictment including bank accounts, property, jewellery, watches, and jet skis.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/digital-media/megaupload-facing-more-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google cookies ‘bypassed Safari’</title>
		<link>http://fiercelymild.co.uk/technology/google-cookies-bypassed-safari/</link>
		<comments>http://fiercelymild.co.uk/technology/google-cookies-bypassed-safari/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 14:22:24 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google cookies ‘bypassed Safari’]]></category>
		<category><![CDATA[Jonathan Mayer]]></category>
		<category><![CDATA[Safari web browser]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=496</guid>
		<description><![CDATA[Google has been accused, and later admitted, that they bypassed the security settings of many users that chose to use the Safari web browser.  The company used a loophole in the security setting to get around privacy settings that users thought would protect them from cookies. Cookies are the small text files that browsers automatically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fiercelymild.co.uk/technology/google-cookies-bypassed-safari/attachment/800px-google_wordmark-svg/" rel="attachment wp-att-497"><img class="alignnone size-medium wp-image-497" src="http://fiercelymild.co.uk/wp-content/uploads/2012/03/800px-Google_wordmark.svg_-300x106.png" alt="" width="300" height="106" /></a></p>
<p>Google has been accused, and later admitted, that they bypassed the security settings of many users that chose to use the Safari web browser.  The company used a loophole in the security setting to get around privacy settings that users thought would protect them from cookies.</p>
<p>Cookies are the small text files that browsers automatically store if the privacy settings are not on that record information about which sites are visited and in some cases are needed to access online services.  Although Google admitted that this happened, they say that the story manipulates the actual scenario quite a bit.<span id="more-496"></span></p>
<p>Advertisers often use cookies as a way to track browsers online activity so that they can target internet users with commercials and ads.  Due to this fact many believe that cookies are an invasion of online privacy and this coming May the EU will set laws in motion that will prevent advertisers from using cookies covertly.</p>
<p>Apple created the Safari browser that is found on the iPhone.  The browser is set up to only allow cookies to be stored from the web page that a user is actually on and not from advertisers or other third parties.</p>
<p>However, Jonathan Mayer, a Stanford University researcher, discovered that advertisers could store cookies via a loophole in the browser security settings. Google services often use cookies to help keep users signed in but more importantly to help them tailor their ads to meet a user’s interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/technology/google-cookies-bypassed-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 tablets challenging the iPad&#8217;s dominance</title>
		<link>http://fiercelymild.co.uk/apple-technology/top-3-tablets-challenging-the-ipads-dominance/</link>
		<comments>http://fiercelymild.co.uk/apple-technology/top-3-tablets-challenging-the-ipads-dominance/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Technology]]></category>
		<category><![CDATA[a200]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[best known brand]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[challengers]]></category>
		<category><![CDATA[clout]]></category>
		<category><![CDATA[contemporaries]]></category>
		<category><![CDATA[contender]]></category>
		<category><![CDATA[contenders]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[firepower]]></category>
		<category><![CDATA[innovative product]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[matter of time]]></category>
		<category><![CDATA[predecessor]]></category>
		<category><![CDATA[rounder]]></category>
		<category><![CDATA[simple fact]]></category>
		<category><![CDATA[sleepless nights]]></category>
		<category><![CDATA[tablet market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[xoom]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=489</guid>
		<description><![CDATA[The iPad has reigned supreme for several years now in the tablet market. Many models have tried, and failed, to threaten the iPads dominance and carve themselves a nice niche in the market. There have been many reasons, or excuses, given for this, but the simple fact is that the iPad was the first of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-491" title="iPad2 with ebook features" src="http://fiercelymild.co.uk/wp-content/uploads/2012/01/iPad2-with-ebook-features-300x180.jpg" alt="" width="300" height="180" /></p>
<p>The  iPad has reigned supreme for several years now in the tablet market.  Many models have tried, and failed, to threaten the iPads dominance and  carve themselves a nice niche in the market. There have been many  reasons, or excuses, given for this, but the simple fact is that the  iPad was the first of its kind; an innovative product with the huge  marketing clout of Apple, the singularly best known brand in the world  of technology. The story is similar with regard to the iPhone, despite a number of challengers, <a href="http://www.broadbandgenie.co.uk/smartphones/iphone4">iPhone 4 deals</a> continue to tempt the majority of people away from other smartphones in the market.</p>
<p><span id="more-489"></span>There are now murmurs, however, that only does the  iPad have one worthy challenger to its title as king of the tablet, but  three. Quite what Apple&#8217;s reaction is to having three challengers in the  same year is anybody&#8217;s guess but thinking logically, it was really only  a matter of time before an Android device, or three, was constructed  with enough firepower to give the iPad a real run for its money.</p>
<p>So  who are these new contenders and what do they have to offer that so  many before them have been missing? First up we have the new Amazon  Kindle Fire 2. Pencilled in for release at around the same time as the  iPad 3, the sleek and stylish Kindle Fire 2 has certainly caused quite a  buzz amongst those in the know, and as the price is rumoured to be much  less than the new iPad, it will certainly win the price battle.</p>
<p>Acer&#8217;s  Iconia tablet A200 is another Android device that must be giving some  executives at Apple sleepless nights. Using the latest Ice Cream  Sandwich operating system, this tablet certainly looks the part. It is  thicker than some of its contemporaries due to the inclusion of a very  useful USB 2.0 port and although it is missing some of the iPads  features, this is reflected in the price and it is set to cause quite a  stir.</p>
<p>The third contender is the Motorola Xoom 2. While its  predecessor didn&#8217;t have the impact on the market that Motorola had hoped  for, they have taken the criticism on board and come back with a very  impressive Android tablet. Roughly the same size and weight as the iPad  it is a good all rounder and makes you wonder if you actually need all  the gadgetry packed into the iPad that greatly increases its price.</p>
<p>It  looks like being a very interesting year in the tablet market, and it  will be interesting to see if these latest devices will help Android  finally overcome the Apple&#8217;s <a href="http://www.guardian.co.uk/technology/2012/jan/26/android-tablet-market-apple-ipad?newsfeed=true">stronghold</a> and take its place at the top of  the tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/apple-technology/top-3-tablets-challenging-the-ipads-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on network based ACD features</title>
		<link>http://fiercelymild.co.uk/communication/spotlight-on-network-based-acd-features/</link>
		<comments>http://fiercelymild.co.uk/communication/spotlight-on-network-based-acd-features/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
