<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiercely Mild Technology</title>
	<atom:link href="http://fiercelymild.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://fiercelymild.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 10:38:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three Twitter Founders Take on their Next Big Thing</title>
		<link>http://fiercelymild.co.uk/technology/three-twitter-founders-take-on-their-next-big-thing/</link>
		<comments>http://fiercelymild.co.uk/technology/three-twitter-founders-take-on-their-next-big-thing/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ambitions]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[biz stone]]></category>
		<category><![CDATA[co founder]]></category>
		<category><![CDATA[eva]]></category>
		<category><![CDATA[evan williams]]></category>
		<category><![CDATA[fledgling]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[jack dorsey]]></category>
		<category><![CDATA[management roles]]></category>
		<category><![CDATA[new focus]]></category>
		<category><![CDATA[personal efforts]]></category>
		<category><![CDATA[personal projects]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[small beginnings]]></category>
		<category><![CDATA[staff members]]></category>
		<category><![CDATA[stature]]></category>
		<category><![CDATA[successes]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=835</guid>
		<description><![CDATA[Three Twitter Founders Take on their Next Big Thing After founding the world’s second most influential and popular social network, Twitter’s three co-founders have each found their own personal projects which will take up the majority of their time. Each of them hopes to turn their fledgling start-up into ‘The Next Big Thing’ to rival [...]]]></description>
				<content:encoded><![CDATA[<p><b>Three Twitter Founders Take on their Next Big Thing</b></p>
<p><img class="alignnone size-medium wp-image-836" alt="twitter" src="http://fiercelymild.co.uk/wp-content/uploads/2013/04/twitter-300x168.png" width="300" height="168" /></p>
<p>After founding the world’s second most influential and popular social network, Twitter’s three co-founders have each found their own personal projects which will take up the majority of their time. Each of them hopes to turn their fledgling start-up into ‘The Next Big Thing’ to rival their existing successes.</p>
<p>Evan Williams, Biz Stone and Jack Dorsey have all spent the last couple of years deciding which way their future now lies as they have all reduced their role at Twitter by varying degrees. <span id="more-835"></span>The co-founders launched a start-up incubator called The Obvious Corporation in 2006, which served to create the right environment to launch start-up projects that interested them. According to Evan Williams, their plan was always to use Obvious Corp to help them to try and decide what they would want to work on next as they looked for projects with star potential.</p>
<p>&#8220;We rebooted Obvious in 2011 with a vague plan. We started investing, incubating, and experimenting to figure out what worked and what we wanted to do at this stage in our careers; we just knew we wanted to work together to do stuff that mattered,&#8221; Williams said in a recent <a href="https://medium.com/obvious/7e542c703a7e">blog post</a> for publishing platform Medium, the main focus of Obvious Corp’s recent efforts.</p>
<p>The Twitter co-founder said that he now spends &#8220;about 98%&#8221; of his time working on Medium.  Just like its older, massively successful big brother Twitter, Medium has grown from small beginnings at Obvious to develop into a fully-fledged company of around 30 staff members. Still small in stature, Medium is large in its ambitions and is now recruiting for all manner of jobs; from project management roles to more specialist <a href="http://www.theitjobboard.co.uk/browse/Browse-Programmer-Jobs/en">programmer jobs</a> and various other essential positions to enable it to grow.</p>
<p>As for Biz Stone, his new focus of personal efforts has also sprung from Obvious Corp but in a different direction. There isn’t much information available yet for Jelly, the mobile start-up which Biz and Evan apparently assembled a crack team to try and get off the ground. However, according to Evan Williams, the Jelly team should be ready to make an exciting series of announcements in the very near future.</p>
<p>For now, we’ll have to content ourselves with the knowledge that it will be released as a free app that will help ordinary people “do good”. Sounds like a noble enough goal!</p>
<p>Twitter’s third co-founder Jack Dorsey continues to work for the social network in a limited fashion but the majority of his time is now devoted to Square, the mobile payments company which has gone from strength-to-strength in the last year. With a recent valuation of $3 billion, Square could be poised to make a significant impact on the rapidly developing mobile payments market.</p>
<p>Who’s to say if one, if not all of these projects could achieve the kind of world-changing success of Twitter? Even if that lofty ambition is a little too high, it will be exciting to see what heights these talented entrepreneurs will take their personal projects to.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/technology/three-twitter-founders-take-on-their-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology in Every Day Lives</title>
		<link>http://fiercelymild.co.uk/communication/technology-in-every-day-lives/</link>
		<comments>http://fiercelymild.co.uk/communication/technology-in-every-day-lives/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[air traffic controller]]></category>
		<category><![CDATA[air traffic controllers]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[BT technology]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[everyday lives]]></category>
		<category><![CDATA[everyday people]]></category>
		<category><![CDATA[jubilee celebrations]]></category>
		<category><![CDATA[olympic games]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[share technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[uk host]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=828</guid>
		<description><![CDATA[&#160; The above video is part of a series produced by BT, celebrating the work of everyday people that make a significant contribution to the UK every year. Following on from an epic year which saw the UK host the olympic games and the Jubilee celebrations, BT Everyday Lives looks at how we all use [...]]]></description>
				<content:encoded><![CDATA[<p><center><br />
<script type="text/javascript" src="//crunch.ebuzzing.com/seed_buzz996420.js"></script></center></p>
<noscript><center><a href="//social.ebuzzing.com/rdro/65532_15362_996420_18185_14147_219552/letstalk.globalservices.bt.com%2Fen%2F2013%2F03%2Fguiding-safety-out-of-thin-air%2F/{referer}/{origin}"><img src="//social.ebuzzing.fr/datavid/img267/65532_15362.jpg" alt="BT Everyday Lives: NATS" /></a></center></noscript>
<p>&nbsp;</p>
<p>The above video is part of a series produced by BT, celebrating the work of everyday people that make a significant contribution to the UK every year. Following on from an epic year which saw the UK host the olympic games and the Jubilee celebrations, BT Everyday Lives looks at how we all use and share technology to improve the way we work and live our lives.</p>
<p>As you can see, Joe is an air traffic controller responsible for the safety of thousands of people every year by helping pilots land safely in our airports. As air traffic controllers need real time information, they must rely on the most update data available to help guide their decisions at every step.</p>
<p><strong>Post sponsored by BT</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/communication/technology-in-every-day-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What next for the smartphone market?</title>
		<link>http://fiercelymild.co.uk/digital-media/what-next-for-the-smartphone-market/</link>
		<comments>http://fiercelymild.co.uk/digital-media/what-next-for-the-smartphone-market/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:30:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[2 SIM cards]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=824</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; While many still consider smartphones to be a pretty new invention, when you think about it, it will probably be about 5 or 6 years since you got your first smartphone. Not a long time by any means but in the tech world that first iPhone is now a veritable [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://fiercelymild.co.uk/wp-content/uploads/2013/03/future-smartphones-h-650x0.jpg"><img class="alignleft size-medium wp-image-825" alt="future-smartphones-h-650x0" src="http://fiercelymild.co.uk/wp-content/uploads/2013/03/future-smartphones-h-650x0-300x144.jpg" width="300" height="144" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>While many still consider smartphones to be a pretty new invention, when you think about it, it will probably be about 5 or 6 years since you got your first smartphone. Not a long time by any means but in the tech world that first iPhone is now a veritable antique. Since this was first let loose in 2007, smartphones have taken on something of a life of their own, and the latest generation have taken us to the level of touch screens et al that were science fiction back in &#8217;07.<span id="more-824"></span></p>
<p>The question on everyone&#8217;s lips now, seeing as we are now taking it for granted that there is something huge lurking on the horizon, is what comes next for smartphones, is there anywhere else they can go? There is evidence that even the giants are running out of ideas, with the last couple of iPhones having, in reality, just a few tweaks here and there and nothing earth shattering, except for the retina malarkey which hasn&#8217;t captured the public&#8217;s imagination like it was expected to.</p>
<p>Ask around and you will get many interesting, and not so interesting, ideas of what the people on the street want, but one that keeps cropping up is that many have to carry 2 phones and there is a market out there for a single phone that has 2 personalities so to speak, This combines a personal phone with a business phone in one unit yet keeps them separate at the same time. Whether this would need 2 SIM cards (a few already available) or just 1 with a split personality remains to be seen but it’s certainly an exciting prospect.</p>
<p>International roaming charges have been the bugbear of the mobile phone user for decades, and with many needing surgical removal from their smartphones the bills that land on the doormat after a holiday or business trip are mind blowing. A smartphone which had the ability to dynamically load a local SIM card and incur only local rate charges would be snapped up, but with networks relying heavily on the roaming charges users rack up it could still be a long way off.</p>
<p>As far as hardware improvements go, batteries have to be the big one. The more you do on your phone the faster your battery drains, and considering what is built into a phone these days wireless charging is not so much a feature as a necessity. Security is another biggie; passwords are all but useless so somebody somewhere needs to come up with a viable alternative if we are ever going to keep ahead of cyber crime.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/digital-media/what-next-for-the-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love them or loathe them &#8211; you cannot ignore tablets</title>
		<link>http://fiercelymild.co.uk/tablets/love-them-or-loathe-them-you-cannot-ignore-tablets/</link>
		<comments>http://fiercelymild.co.uk/tablets/love-them-or-loathe-them-you-cannot-ignore-tablets/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:06:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bandwagon]]></category>
		<category><![CDATA[Blu-Ray players]]></category>
		<category><![CDATA[book a flight]]></category>
		<category><![CDATA[cable boxes]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[DVD players]]></category>
		<category><![CDATA[e reader]]></category>
		<category><![CDATA[instant access]]></category>
		<category><![CDATA[left behind]]></category>
		<category><![CDATA[network updates]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[personal needs]]></category>
		<category><![CDATA[remote controls]]></category>
		<category><![CDATA[sheer volume]]></category>
		<category><![CDATA[smartphones.]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony Xperia]]></category>
		<category><![CDATA[stereos]]></category>
		<category><![CDATA[stereos and cable boxe]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[tablet market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Android Market]]></category>
		<category><![CDATA[TV's]]></category>
		<category><![CDATA[xperia]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=804</guid>
		<description><![CDATA[&#160; The must have technology at the moment is the tablet computer, which takes all the features of a desktop and presents them in one small, hand held device that you can literally use any time, any place. If you haven&#8217;t yet climbed on the tablet bandwagon then you are being left behind somewhat, so [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://fiercelymild.co.uk/wp-content/uploads/2013/03/SRI_Bill_English_1968.jpg"><img class="size-medium wp-image-805 alignnone" alt="SRI_Bill_English_1968" src="http://fiercelymild.co.uk/wp-content/uploads/2013/03/SRI_Bill_English_1968-300x235.jpg" width="300" height="235" /></a></p>
<div style="display: none;"><img style="width: 0px; height: 0px;" alt="" src="http://stat.ebuzzing.com/stats/62471_13187_947182_18195_14147_1.jpg" border="0" /></div>
<p>&nbsp;</p>
<p>The must have technology at the moment is the tablet computer, which takes all the features of a desktop and presents them in one small, hand held device that you can literally use any time, any place. If you haven&#8217;t yet climbed on the tablet bandwagon then you are being left behind somewhat, so stop stalling and get yourself into the biggest trend in computing for decades and find the best one to suit your own personal needs.<span id="more-804"></span></p>
<p>One of the biggest selling points of a tablet is having the Internet on the move with a much sharper clarity than most smartphones. They are also invariably quicker, and you can zip between your emails and social network updates with consummate ease.  Browse the net, shop online, book a flight, find a house, arrange a date, there is no limit to what you can do with a tablet, or where you do it.</p>
<p>Another feature is that the newer models such as the <a href="http://social.ebuzzing.co.uk/rd/62471_13187_947182_18195_14147_188843/www.sony.co.uk/hub/sony-tablet-smartphones" rel="nofollow">Xperia™ Tablet</a> can also be used as an e-reader, eliminating the need to buy another device for this specific reason, as well as the standard features of gaming, chatting etc. If you are one of the many who frequently lose their remote controls fear not, as tablets can also be used for this purpose too, so you can use it to emit commands to all your equipment including TV&#8217;s, DVD players, Blu-Ray players, stereos and cable boxes.</p>
<p>The Android operating system for all the top end tablets that is not iOS, such as the Sony <a href="http://social.ebuzzing.co.uk/rd/62471_13187_947182_18195_14147_188843/www.sony.co.uk/hub/sony-tablet-smartphones" target="_blank" rel="nofollow">Xperia™ Tablet</a> for example, and this gives you instant access to all that this incredible OS has to offer. The Android Market is the one stop shop for every kind of app you could imagine, all of which can be downloaded in seconds. You cannot do justice to the sheer volume of quality apps available in mere words, suffice to say it is a case of having to see what&#8217;s there to believe it.</p>
<p>When you consider what is being packed into tablets, and the fact that they handle them all so well and perform in exactly the way you want them to, it should be no surprise to anyone that they are as popular as they are. The choice is vast, the features are many, and even those who swore they would never have anything smaller than a laptop have found themselves seduced by the compact devices that are tablets.</p>
<p><a href="http://www.draft.it/cms/Contenuti/tablet-generation-what-we-do-with-our-tablets/" rel="nofollow"><img title="Tablet Sony - Infographic" alt="Tablet Sony - Infographic" src="http://ebuzzingvideo2.com/uk/img_uk/SponsoredConversation/Tablet.jpg" width="146" height="504" /></a></p>
<p><a href="http://www.sony.co.uk/hub/sony-tablet-smartphones" rel="nofollow">Xperia™ Tablet</a></p>
<p>&nbsp;</p>
<p><i>Sponsored Post</i></p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/tablets/love-them-or-loathe-them-you-cannot-ignore-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping On The Job</title>
		<link>http://fiercelymild.co.uk/digital-media/sleeping-on-the-job/</link>
		<comments>http://fiercelymild.co.uk/digital-media/sleeping-on-the-job/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 22:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=808</guid>
		<description><![CDATA[Check out this video from OnlineClock.net!]]></description>
				<content:encoded><![CDATA[<p><a href="http://fiercelymild.co.uk/digital-media/sleeping-on-the-job/"><img src="http://i.ytimg.com/vi/ku29ziBahq4/0.jpg" alt="YouTube Video"></a></p>
<p>Check out this video from OnlineClock.net!</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/digital-media/sleeping-on-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech feature on the Yale Premium Easy Fit Alarm</title>
		<link>http://fiercelymild.co.uk/technology/tech-feature-on-the-yale-premium-easy-fit-alarm/</link>
		<comments>http://fiercelymild.co.uk/technology/tech-feature-on-the-yale-premium-easy-fit-alarm/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 12:49:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[alarm system]]></category>
		<category><![CDATA[alarm systems]]></category>
		<category><![CDATA[authorisation]]></category>
		<category><![CDATA[burglaries]]></category>
		<category><![CDATA[burglars]]></category>
		<category><![CDATA[cats and dogs]]></category>
		<category><![CDATA[dark winter nights]]></category>
		<category><![CDATA[easy fit]]></category>
		<category><![CDATA[enhanced security]]></category>
		<category><![CDATA[infrared sensors]]></category>
		<category><![CDATA[maximum security]]></category>
		<category><![CDATA[minimum interference]]></category>
		<category><![CDATA[pir detector]]></category>
		<category><![CDATA[security device]]></category>
		<category><![CDATA[smart security]]></category>
		<category><![CDATA[smooth connection]]></category>
		<category><![CDATA[suitable location]]></category>
		<category><![CDATA[touch tone telephone]]></category>
		<category><![CDATA[valuables]]></category>
		<category><![CDATA[wireless frequency]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=781</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Only 30 percent of British homes have alarm systems installed, yet 60 percent of attempted burglaries fail in houses that have security systems installed. Yale Digital has unveiled a new alarm system designed to be installed easily while offering enhanced security features. The smart security device offers a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://fiercelymild.co.uk/technology/tech-feature-on-the-yale-premium-easy-fit-alarm/attachment/easy-fit-telecommunication-alarm-package/" rel="attachment wp-att-782"><img class="alignleft size-medium wp-image-782" title="Easy Fit Telecommunication Alarm Package" alt="" src="http://fiercelymild.co.uk/wp-content/uploads/2013/02/Easy-Fit-Telecommunication-Alarm-Package-300x210.jpg" width="300" height="210" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Only 30 percent of British homes have alarm systems installed, yet 60 percent of attempted burglaries fail in houses that have security systems installed. <a href="http://digital.yale.co.uk/">Yale Digital</a> has unveiled a new alarm system designed to be installed easily while offering enhanced security features. The smart security device offers a uniquely designed ‘pre-linked’ system, which allows the users to install the whole security system in just three simple steps.<span id="more-781"></span></p>
<p><strong>System Overview</strong></p>
<p>While dark winter nights provide helpful cover for the burglars, <a href="http://digital.yale.co.uk/alarms/easy-fit-alarm/premium">Yale’s premium easy fit alarm system</a> could be an excellent choice for ensuring maximum security of valuables and property’s. The easy fit alarm will cover any type of hose structure including terraced, flats semi-detached or detached houses. The alarm system contains a siren box, a keypad, 2 door contacts, 2 PIRs. It is also possible to include a touch-screen panel to control the alarm system easily.</p>
<p>The siren box is put on the front side of the property, working as a visual warning. When activated, the LED lights of the box will flash and the siren will start sounding. The PIR movement detectors are armed with infrared sensors; recognizing unauthorized movements along with activating the siren instantly. It is also possible to select pet friendly PIR detector, which will detect movements of larger objects only, ignoring cats and dogs.</p>
<p>The keypad controller is a perfect secondary controlling device. The controller could be fixed to the wall just inside the front door or another suitable location. The door contacts will alarm the system when a door is opened without authorisation. Besides protecting the properties from intruders, this will also be helpful for homes with small children and pets.</p>
<p>An awesome feature of the alarm system is it could be activated or deactivated by a touch-tone telephone. Working on 868 MHz wireless frequency, the security system offers stronger control than the ordinary DIY systems. This channel ensures a clear, smooth connection with minimum interference while providing excellent performances.</p>
<p>The system provides another useful facility of improved jamming detection enabling the users to prevent the intentional signal location by intruders. It also offers an extra-secure code transmission service, which scrambles the signals so that no one can nose around in the system. In addition, the components are wireless, therefore they are very easy and very quick to install.</p>
<p>The easy fit alarm can store up to 3 phone numbers such as home, office and personal numbers. The priority among these numbers could be set and the system will call accordingly. There are a number of <a href="http://digital.yale.co.uk/alarms">alarm accessories</a> that can also be added to the system.</p>
<p><strong>Personal Feedback</strong></p>
<p>We decided to replace our existing alarm that had given 15 years service but was rapidly failing. Quotations for a very basic new fitted system ranged from £225 upwards. However, these systems did not do what we wanted and could not be extended to include other functions.</p>
<p>Following our research, we chose the &#8220;Yale Easy Fit Alarm Kit 2&#8243;, it was reasonably priced, offered the functions we needed and we could add extra functions if we wanted at a later time. After spending an hour with a coffee and the instructions, I assembled my tools, a drill and a set of screwdrivers.</p>
<p>The installation was very straight forward and the instructions are clear with good illustrations. The system works well in our three beds modern semi and the signals from PIR to control panel works well. If you have basic DIY skills and the patience to read the instructions, this could be the system for you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/technology/tech-feature-on-the-yale-premium-easy-fit-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech feature on the SL910A handset from Gigaset</title>
		<link>http://fiercelymild.co.uk/telecommunication/tech-feature-on-the-sl910a-handset-from-gigaset/</link>
		<comments>http://fiercelymild.co.uk/telecommunication/tech-feature-on-the-sl910a-handset-from-gigaset/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 15:03:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Gigaset SL910A]]></category>
		<category><![CDATA[SL910A handset]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=784</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Technical Part The Gigaset SL910A is the first touch screen from Gigaset. It combines a full-touch screen with answering machine capability that you will find very convenient.  Users of the set won’t have any problems with not getting the messages from missed calls as the set [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://fiercelymild.co.uk/technology/tech-feature-on-the-sl910a-handset-from-gigaset/attachment/sl910a_1/" rel="attachment wp-att-785"><img class="alignleft size-medium wp-image-785" title="SL910A_1" src="http://fiercelymild.co.uk/wp-content/uploads/2013/02/SL910A_1-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Technical Part</strong></p>
<p>The Gigaset SL910A is the first touch screen from <a href="http://gigaset.com/uk/en/pages/index.html">Gigaset</a>. It combines a full-touch screen with answering machine capability that you will find very convenient.  Users of the set won’t have any problems with not getting the messages from missed calls as the set has recording time of up to 55 minutes. And in case you did not understand some portions of a message, you can always push the skip-back button and the last parts of the message will be replayed for your benefit.<span id="more-784"></span></p>
<p>The set’s touchscreen is 3.2”<strong> </strong>with easy to navigate user interface<strong> </strong>that has home screens for organizing three essential phone functions, messaging, dialing and information customisation.  Right from the interface you know where to go to find the tools you need. This tech feature on the <a href="http://gigaset.com/hq/en/product/GIGASETSL910.html">SL910A handset from Gigaset</a><strong> </strong>is not the only one you will like about it; it alerts you for incoming messages and it allows remote operations of the answering machine.</p>
<p>Besides the conveniences of easy interface navigation, answering and recording capabilities, you will also like the high-quality metal materials used in its frame, its stylish design and its capable batteries that provide 14 hours of talktime and 200 standby hours. This totals to three days of calls without the need of a recharge.</p>
<p>The handset’s technology allows you to reflect your style and personality on the set, so that it is no longer just one of many, but yours. You can store your photos on it and run it through your screensaver which is automatically enabled when the set is idle. You can download melodies you like and make them your ringtones.</p>
<p><a href="http://fiercelymild.co.uk/telecommunication/tech-feature-on-the-sl910a-handset-from-gigaset/"><img src="http://i.ytimg.com/vi/ukhaBbtgRjk/0.jpg" alt="YouTube Video"></a></p>
<p>And if you are a busy person with tendency to forget appointments, you will the find the SL910A equally helpful as right there in the screen is a button for a calendar where you may record important dates. In addition to this, the set has a feature that reminds you of the appointments you have recorded in the calendar. And it also has a room monitor which means you see what’s going on even when you are busy with work.</p>
<p>The SL910A is equipped with Bluetooth technology which permits you to multi-task. You can easily link it with a wireless headphone. You talk while doing other important things.  The blue tooth also has USB connectivity which makes it easy for you to download pictures and music from the internet.  With this feature configuring the Gigaset SL910A so that it fits your needs is possible.</p>
<p><strong>Personal Feedback</strong></p>
<p>The cordless home phone Gigaset SL910A looks very sleek with a black background and a silver surrounding effect. The phone is shipped with a single handset and base station and up to 6 handsets can be run from it. It feels great to hold and is not bulky. It is easy to set up and a good feature is the brighter time display especially at night which is useful.</p>
<p>It looks very much like a smartphone with a full colour touchscreen which makes it fun to navigate. It would take pride of place in any home as it is very elegant and stylish. I have certainly never seen a home phone as good as this&#8230;It has a very slimline look, a bright full colour 3.2&#8243; touchscreen where 500 contacts can be stored and you can even put a photograph against each one which make it a lot of fun to use. You can get the contact photos onto the phone via Bluetooth or mini USB and it is worth the effort to achieve a full smartphone feel.</p>
<p>It also has a great answering machine which stores 55 minutes of messages, a room monitor (which can even double as a baby monitor!). At the beginning it is a little tricky to use the keypad but after a while you get used to it.</p>
<p>The Gigaset phone looks very much &#8220;avant garde&#8221; and style conscious users will be delighted with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/telecommunication/tech-feature-on-the-sl910a-handset-from-gigaset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DKN Motion app feature</title>
		<link>http://fiercelymild.co.uk/apps-2/dkn-motion-app-feature/</link>
		<comments>http://fiercelymild.co.uk/apps-2/dkn-motion-app-feature/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:13:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[andriod]]></category>
		<category><![CDATA[calorie burn]]></category>
		<category><![CDATA[fitness goals]]></category>
		<category><![CDATA[fitness objectives]]></category>
		<category><![CDATA[fitness products]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[lighting system]]></category>
		<category><![CDATA[motion interactive]]></category>
		<category><![CDATA[nbsp nbsp nbsp nbsp nbsp]]></category>
		<category><![CDATA[resistance levels]]></category>
		<category><![CDATA[speed bikes]]></category>
		<category><![CDATA[strength training equipment]]></category>
		<category><![CDATA[target heart]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[vibration technology]]></category>
		<category><![CDATA[weight loss goals]]></category>
		<category><![CDATA[whole body vibration]]></category>
		<category><![CDATA[workout data]]></category>
		<category><![CDATA[workout goals]]></category>
		<category><![CDATA[workout machines]]></category>
		<category><![CDATA[workout routines]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=787</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; DKN motion app is an innovation introduced to the use of fitness products manufactured and distributed in most of Europe andNorth Americaby DKN Technology. These products include treadmills, stationary and speed bikes, motion trainers and strength training equipment.  Fitness objectives are achieved through whole body vibration technology that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://fiercelymild.co.uk/apps-2/dkn-motion-app-feature/attachment/images-3/" rel="attachment wp-att-788"><img class="alignleft size-full wp-image-788" title="images (3)" src="http://fiercelymild.co.uk/wp-content/uploads/2013/02/images-3.jpg" alt="" width="230" height="219" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>DKN motion app is an innovation introduced to the use of fitness products manufactured and distributed in most of Europe andNorth Americaby DKN Technology. These products include treadmills, stationary and speed bikes, motion trainers and strength training equipment.  Fitness objectives are achieved through whole body vibration technology that DKN has perfected after years of extensive research.<span id="more-787"></span></p>
