<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiercely Mild Technology</title>
	<atom:link href="http://fiercelymild.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://fiercelymild.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 21:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 3 tablets challenging the iPad&#8217;s dominance</title>
		<link>http://fiercelymild.co.uk/apple-technology/top-3-tablets-challenging-the-ipads-dominance/</link>
		<comments>http://fiercelymild.co.uk/apple-technology/top-3-tablets-challenging-the-ipads-dominance/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Technology]]></category>
		<category><![CDATA[a200]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[best known brand]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[challengers]]></category>
		<category><![CDATA[clout]]></category>
		<category><![CDATA[contemporaries]]></category>
		<category><![CDATA[contender]]></category>
		<category><![CDATA[contenders]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[firepower]]></category>
		<category><![CDATA[innovative product]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[matter of time]]></category>
		<category><![CDATA[predecessor]]></category>
		<category><![CDATA[rounder]]></category>
		<category><![CDATA[simple fact]]></category>
		<category><![CDATA[sleepless nights]]></category>
		<category><![CDATA[tablet market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[xoom]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=489</guid>
		<description><![CDATA[The iPad has reigned supreme for several years now in the tablet market. Many models have tried, and failed, to threaten the iPads dominance and carve themselves a nice niche in the market. There have been many reasons, or excuses, given for this, but the simple fact is that the iPad was the first of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-491" title="iPad2 with ebook features" src="http://fiercelymild.co.uk/wp-content/uploads/2012/01/iPad2-with-ebook-features-300x180.jpg" alt="" width="300" height="180" /></p>
<p>The  iPad has reigned supreme for several years now in the tablet market.  Many models have tried, and failed, to threaten the iPads dominance and  carve themselves a nice niche in the market. There have been many  reasons, or excuses, given for this, but the simple fact is that the  iPad was the first of its kind; an innovative product with the huge  marketing clout of Apple, the singularly best known brand in the world  of technology. The story is similar with regard to the iPhone, despite a number of challengers, <a href="http://www.broadbandgenie.co.uk/smartphones/iphone4">iPhone 4 deals</a> continue to tempt the majority of people away from other smartphones in the market.</p>
<p><span id="more-489"></span>There are now murmurs, however, that only does the  iPad have one worthy challenger to its title as king of the tablet, but  three. Quite what Apple&#8217;s reaction is to having three challengers in the  same year is anybody&#8217;s guess but thinking logically, it was really only  a matter of time before an Android device, or three, was constructed  with enough firepower to give the iPad a real run for its money.</p>
<p>So  who are these new contenders and what do they have to offer that so  many before them have been missing? First up we have the new Amazon  Kindle Fire 2. Pencilled in for release at around the same time as the  iPad 3, the sleek and stylish Kindle Fire 2 has certainly caused quite a  buzz amongst those in the know, and as the price is rumoured to be much  less than the new iPad, it will certainly win the price battle.</p>
<p>Acer&#8217;s  Iconia tablet A200 is another Android device that must be giving some  executives at Apple sleepless nights. Using the latest Ice Cream  Sandwich operating system, this tablet certainly looks the part. It is  thicker than some of its contemporaries due to the inclusion of a very  useful USB 2.0 port and although it is missing some of the iPads  features, this is reflected in the price and it is set to cause quite a  stir.</p>
<p>The third contender is the Motorola Xoom 2. While its  predecessor didn&#8217;t have the impact on the market that Motorola had hoped  for, they have taken the criticism on board and come back with a very  impressive Android tablet. Roughly the same size and weight as the iPad  it is a good all rounder and makes you wonder if you actually need all  the gadgetry packed into the iPad that greatly increases its price.</p>
<p>It  looks like being a very interesting year in the tablet market, and it  will be interesting to see if these latest devices will help Android  finally overcome the Apple&#8217;s <a href="http://www.guardian.co.uk/technology/2012/jan/26/android-tablet-market-apple-ipad?newsfeed=true">stronghold</a> and take its place at the top of  the tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/apple-technology/top-3-tablets-challenging-the-ipads-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on network based ACD features</title>
		<link>http://fiercelymild.co.uk/communication/spotlight-on-network-based-acd-features/</link>
		<comments>http://fiercelymild.co.uk/communication/spotlight-on-network-based-acd-features/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[acd features]]></category>
		<category><![CDATA[acd systems]]></category>
		<category><![CDATA[amendments]]></category>
		<category><![CDATA[automatic call distribution]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[call centres]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[fingertips]]></category>
		<category><![CDATA[incoming calls]]></category>
		<category><![CDATA[listening to music]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[queue]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[toilet]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=481</guid>
		<description><![CDATA[ACD  features, or Automatic Call Distribution, is an every day part of the business world and does what it says on the tin by automatically distributing the incoming calls amongst the advisors in the contact or call centres who are sitting waiting for the calls and help or advise customers. Most of these systems are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-482" title="telephone-operators" src="http://fiercelymild.co.uk/wp-content/uploads/2011/12/telephone-operators-243x300.jpg" alt="" width="243" height="300" /></p>
<p>ACD  features, or Automatic Call Distribution, is an every day part of the business world and does what it says on the tin by automatically distributing the incoming calls amongst the advisors in the contact or call centres who are <a href="http://www.metro.co.uk/weird/885813-manchester-airport-staff-trained-to-speak-with-real-mancunian-accent">sitting waiting</a> for the calls and help or advise customers. Most of these systems are network based and there are various features that come with the ACD systems.</p>
<p><span id="more-481"></span>These are controlled by the call recipients to allow them to take calls, make themselves busy, take time out for breaks or give them the chance to update notes on accounts or make amendments that they have agreed with the customers. Having these features at their fingertips is essential to phone advisors to allow them to do these tasks which are expected of them without calls backing up in a queue waiting to get through to them.</p>
<p>Once an advisor logs into <a href="http://www.effective-contactcenters.com/Network_Based_Contact_Center/Automatic_Call_Distribution.html">the network based ACD</a> system, which can vary greatly in name and composition between customers but all serve the same basic purpose, they will click on a part of their screen that makes them available to take calls. Another feature is being able to put the caller on hold if they don&#8217;t have any necessary information to hand and have to make a secondary call without disconnecting the original caller.</p>
<p>Call transfers are another feature; they may have a direct line to another department whereas they will introduce the caller to the new receiver and pass them another. Another way is blind transferring, where they pop the caller into the call queue for the other department and they can wait their turn while listening to music.</p>
<p>A &#8216;busy&#8217; feature stops calls trying to get through to that advisor and they are diverted elsewhere, this is a well used feature for catching up with notes or nipping to the toilet. Clicking on it again on their return makes them available to take calls once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/communication/spotlight-on-network-based-acd-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief iPhone 4s review</title>
		<link>http://fiercelymild.co.uk/apple-technology/brief-iphone-4s-review/</link>
		<comments>http://fiercelymild.co.uk/apple-technology/brief-iphone-4s-review/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 21:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Technology]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[a5]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[counterparts]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[high technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lot of games]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=477</guid>
		<description><![CDATA[There are a lot of people that think that the iPhone 4S is the best phone out there on the market, but of course that is true of just about every phone that comes out from Apple so what most people are wondering is just what is so special about this one. The truth it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-478" title="iphone-4s" src="http://fiercelymild.co.uk/wp-content/uploads/2011/11/iphone-4s-300x207.jpg" alt="" width="300" height="207" /></p>
<p>There are a lot of people that think that the iPhone 4S is the best phone out there on the market, but of course that is true of just about every phone that comes out from Apple so what most people are wondering is just what is so special about this one. The truth it seems is in the software because while the appearance is not much different save a bit of width and weight, the software is still up ahead of its competitors including Android.</p>
<p>It’s also a very subtle phone as it is the first iPhone that offers software from post-PC companies such as <a href="http://www.appleinsider.com/articles/11/11/08/icloud_seen_as_most_important_apple_service_since_itunes.html">iCloud</a> and Siri. The phone looks just about the same, but it’s hard to reinvent a new smartphone design when everyone is getting used to the high technology look of top smartphones. However, it’s not the design that is so appealing; it’s what is hidden underneath the design that is appealing.</p>
<p>For instance, the camera finally received an overhaul that places it on par with its counterparts on the market with 30 frames per second HD video and 1080p. This time around the colours are a lot sharper and accurate and the phone does better in the dark.</p>
<p>The real astounding feature however is the speed featuring a dual core A5 chip that is undoubtedly faster than any of the other iPhone which should be good news for those who play a lot of games or use the multi-tasking features of the phone on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/apple-technology/brief-iphone-4s-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook changes cause more grumbling from users</title>
		<link>http://fiercelymild.co.uk/social-media/facebook-changes-cause-more-grumbling-from-users/</link>
		<comments>http://fiercelymild.co.uk/social-media/facebook-changes-cause-more-grumbling-from-users/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[new tools]]></category>
		<category><![CDATA[one thing]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[privacy features]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[three quarters]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=472</guid>
		<description><![CDATA[Facebook changed its format once again, and like other previous changes, with millions of active users there are plenty of people that are not happy about the changes. This time however the changes that many users are comparing to Google+ features have really angered its users as a blog survey conducted by Mashable found that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-473" title="FACEBOOK" src="http://fiercelymild.co.uk/wp-content/uploads/2011/10/Facebook-revenue-300x187.jpg" alt="" width="300" height="187" /></p>
<p>Facebook changed its format once again, and like other previous changes, with millions of active users there are plenty of people that are not happy about the changes. This time however the changes that many users are comparing to Google+ features have really angered its users as a blog survey conducted by <a href="http://mashable.com/">Mashable</a> found that three quarters of Facebook users ‘hate’ the new design of the social network. On another website a similar poll was conducted where 86% of users stated that they hated the new design.</p>
<p><span id="more-472"></span>One thing is for certain, with so many new scrolling features and enough privacy features to boggle your brain Facebook is certainly not the simple or easy to use social network that it was before, and new users may struggle to get the hang of the layout given the fact they do not have the advantage of slowly adapting to the new tools and features in the same way.</p>
<p>Among the new features that Facebook has added is a timeline that sits on the Profile page and scrolls across corner of the screen featuring events and phases of lives so that you can add or remove events as you like. Top stories is another feature in which Facebook picks out what it thinks you will like out of the last few days and then compiles them so if you have not logged on for a few days  you can just breeze through any news of status that the network thinks you will like based on your browsing history.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/social-media/facebook-changes-cause-more-grumbling-from-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC sales fall as customers opt for tablets</title>
		<link>http://fiercelymild.co.uk/tablets/pc-sales-fall-as-customers-opt-for-tablets/</link>
		<comments>http://fiercelymild.co.uk/tablets/pc-sales-fall-as-customers-opt-for-tablets/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[briefcase]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[good reason]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[music books]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[personal sense]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[sleek appearance]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[time and place]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=469</guid>
		<description><![CDATA[Although it is highly likely that there will always be a time and place for laptops, as some people simply prefer larger screens and higher RAM, right now tablets are the new favoured gadget for those who only need a computer for social or research, and for good reason. Now that you can store music, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-470" title="hp-touchpad-tablet" src="http://fiercelymild.co.uk/wp-content/uploads/2011/10/hp-touchpad-tablet-300x217.jpg" alt="" width="300" height="217" /></p>
<p>Although it is highly likely that there will always be a time and place for laptops, as some people simply prefer larger screens and higher RAM, right now tablets are the new favoured gadget for those who only need a computer for social or research, and for good reason. Now that you can store music, books, and other media files over the cloud in various locations for free and can chat with your friends or check your networks every second of the day there is no reason to carry around a heavy laptop when you could be carrying a tablet.</p>
<p><span id="more-469"></span>In fact, PC sales are continuing to fall at a steady rate as more and more consumers prefer the sleek appearance of a tablet that can be tucked into a bag or briefcase over a bulky laptop that takes up more room in transport and while in use. Tablets are also more practical for on the go use, and as the new pace of life both in the business and personal sense is now extremely fast, a machine that can be used easily while on the go is in high demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/tablets/pc-sales-fall-as-customers-opt-for-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial apps becoming increasingly available</title>
		<link>http://fiercelymild.co.uk/apps-2/financial-apps-becoming-increasingly-available/</link>
		<comments>http://fiercelymild.co.uk/apps-2/financial-apps-becoming-increasingly-available/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[bearing]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[plethora]]></category>
		<category><![CDATA[share dealing]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[whole lot]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=463</guid>
		<description><![CDATA[Share dealing has been much simplified in recent years thank to the likes of the specialist online share dealing apps. You could go as far as to say they have revolutionised share dealing as we know it. Whereas at one time, the only way you could deal in shares was to physically take yourself to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-464" title="iPhone 4S" src="http://fiercelymild.co.uk/wp-content/uploads/2011/10/iPhone-4s-300x207.jpg" alt="" width="300" height="207" /></p>
<p>Share dealing has been much simplified in recent years thank to the likes of the specialist online share dealing apps. You could go as far as to say they have revolutionised share dealing as we know it. Whereas at one time, the only way you could deal in shares was to physically take yourself to the stock exchange or to give your broker instructions over the phone, it can now be done absolutely anywhere.</p>
<p><span id="more-463"></span>The boom in smartphones in recent times with their plethora of downloadable apps means that you can even trade in shares while you are on the bus, the train, or sitting having a meal. It&#8217;s worth bearing in mind however, that even though the process has been made a whole lot easier, the risks still exist and you should always speak to an advisor before you start dealing in shares.</p>
<p>In fact, what with the online instruments you can access from your PC or laptop, and the apps you can get on your smartphone or tablet, there is hardly anywhere now that you can&#8217;t trade from. The <a href="http://www.tdwaterhouse.co.uk/">online share dealing apps</a> also give you access to your dealing when you are on holiday, so you are never more than a couple of clicks, or touches of the screen, away from your dealing or your portfolio.</p>
<p>Finding the best app to suit you is easy online, if you already use an online trading platform, it may have an app that you can download to your <a href="http://www.guardian.co.uk/technology/smartphones">smartphone</a>. If it hasn&#8217;t a quick search will bring up a list of the best share dealing apps so you can make an informed decision as to wish you want to use while share dealing on the move. Please always bear in mind that you can lose as well as gain, so take care when share dealing.</p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 270px; width: 1px; height: 1px; overflow: hidden;">
<table border="0" cellspacing="0" cellpadding="0" width="248">
<col width="248"></col>
<tbody>
<tr height="20">
<td class="xl65" style="height: 15pt; width: 186pt;" width="248" height="20">online   share dealing apps</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/apps-2/financial-apps-becoming-increasingly-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Captivate Review</title>
		<link>http://fiercelymild.co.uk/smartphones/samsung-captivate-review/</link>
		<comments>http://fiercelymild.co.uk/smartphones/samsung-captivate-review/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=457</guid>
		<description><![CDATA[AT&#38;T has finally released a new Android smartphone that is worth something, which makes it the first real rival to the iPhone on the long iPhone-centric broadband provider. Even more, it finally proves that AT&#38;T has not been shutting out Android in favour of Apple which is what many people have been stating for quite [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-458" title="Samsung Captivate" src="http://fiercelymild.co.uk/wp-content/uploads/2011/10/Samsung-Captivate-296x300.jpg" alt="" width="296" height="300" /></p>
<p>AT&amp;T has finally released a new Android smartphone that is worth something, which makes it the first real rival to the iPhone on the long iPhone-centric broadband provider. Even more, it finally proves that AT&amp;T has not been shutting out Android in favour of Apple which is what many people have been stating for quite some time now.</p>
<p>Even better, the Captivate is really nothing more than an amped up version of the Samsung Galaxy S which means that it is a mobile that is truly worth a second look. <span id="more-457"></span>Among the top features of the Samsung Captivate is the fact that it comes with the much touted Hummingbird processor that weighs in at 1Ghz and makes using the phone a breeze, and a special delight for those who are used to their Apple phones freezing and hanging all of the time.</p>
<p>Also standing out is the fact that it sports a four inch AMOLED touchscreen allowing you plenty of room to navigate the phone with and make full use of the user friendly Touchwiz 3.0 interface.</p>
<p>Also astounding is the fact that you get all of these features and still have a mobile that <a href="http://reviews.cnet.com/smartphones/samsung-captivate-review">only weighs</a> in at 4.5 ounces which makes it lighter than both the Motorola Droid and the iPhone 4. In addition, it is only .39 inches thick; which is light enough that you may even forget you have the thing in your pocket, which is not really such a bad thing while on the go!</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/smartphones/samsung-captivate-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare teams up with Songkick</title>
		<link>http://fiercelymild.co.uk/social-media/foursquare-teams-up-with-songkick/</link>
		<comments>http://fiercelymild.co.uk/social-media/foursquare-teams-up-with-songkick/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[black crowes]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[gig database]]></category>
		<category><![CDATA[gigs]]></category>
		<category><![CDATA[house of blues]]></category>
		<category><![CDATA[ins]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[movietickets]]></category>
		<category><![CDATA[music gig]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=453</guid>
		<description><![CDATA[Foursquare has teamed up with SongKick to create a database of music that can be easily tapped into with mobile apps that allow you to check-in from sound stages. The Songkick music gig database will be added into its list of potential check-ins so that you can let friends know over your mobile app and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-454" title="FourSquare-Logo" src="http://fiercelymild.co.uk/wp-content/uploads/2011/10/FourSquare-Logo-300x200.jpg" alt="" width="300" height="200" /></p>
<p>Foursquare <a href="http://www.guardian.co.uk/technology/appsblog/2011/aug/18/songkick-foursquare-music-apps">has teamed</a> up with SongKick to create a database of music that can be easily tapped into with mobile apps that allow you to check-in from sound stages. The Songkick music gig database will be added into its list of potential check-ins so that you can let friends know over your mobile app and social networks when you arrive at a concert. Other Foursquare event partners include MovieTickets.com and ESPN.</p>
<p><span id="more-453"></span>Chief executive for Songkick Ian Hogarth, stated that the deals will offer a great deal of context for activities and events that people record using Foursquare as it will allow them to see what bands are playing and where. In the past those who used Foursquare could only check into the event venues, not the actual events themselves, so friends could see they were at a House of Blues but not that they were there to see the Black Crowes.</p>
<p>The reason that this may be important is because it allows Foursquare to compile information about where its users are allowing the company to report back what matches, movies, and gigs that people are really interested in which can be helpful to artists and promotion teams down the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/social-media/foursquare-teams-up-with-songkick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the HP Touchpad really take on the iPad?</title>
		<link>http://fiercelymild.co.uk/tablets/can-the-hp-touchpad-really-take-on-the-ipad/</link>
		<comments>http://fiercelymild.co.uk/tablets/can-the-hp-touchpad-really-take-on-the-ipad/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computer business]]></category>
		<category><![CDATA[frenzy]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[leading brand]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[massive amounts]]></category>
		<category><![CDATA[notches]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[touchpad]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=444</guid>
		<description><![CDATA[When the HP Touchpad was first released many people thought that the tablet may have just what it takes to finally take the iPad down a few notches. On paper, the hardware and the software including internet security looked as if it could hold a candle to the iPad, and possibly compete as the more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-445" title="iPad Apple" src="http://fiercelymild.co.uk/wp-content/uploads/2011/09/iPad-Apple-300x225.jpg" alt="" width="300" height="225" /></p>
<p>When the HP Touchpad was first released many people thought that the tablet may have just what it takes to finally take the iPad down a few notches. On paper, the hardware and the software including <a href="http://uk.norton.com/internet-security/">internet security</a> looked as if it could hold a candle to the iPad, and possibly compete as the more user friendly open source alternative to the iPad and its many Apple only applications. However, a few months down the line and it looks as if the iPad is going to remain its place at the top for no other reason than the fact that HP tossed in the race early.</p>
<p><span id="more-444"></span>With the news that HP was pulling out of the tablet and computer business came a great price reduction on many of their products, including the HP Touchpad. While this most certainly led to massive amounts of people purchasing the reduced rate product in a frenzy, it also means that there will <a href="http://www.telegraph.co.uk/technology/apple/8720272/What-HPs-TouchPad-fire-sale-tells-iPad-rivals.html">not be a legacy</a> for the Touchpad to build on which means the iPad is going to remain the reigning tablet.</p>
<p>Logical people also will realise that with HP changing their focus, apps, games, and other fun features are not going to be available for the Touchpad, and in an app friendly world most people are going to be willing to pay a bit more for a device that offers more extras. It’s too bad, because it would have been fun to see the superiorly built HP attempt to take on the leading brand for a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/tablets/can-the-hp-touchpad-really-take-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical gloves take stage at Edinburgh tech conference</title>
		<link>http://fiercelymild.co.uk/music/musical-gloves-take-stage-at-edinburgh-tech-conference/</link>
		<comments>http://fiercelymild.co.uk/music/musical-gloves-take-stage-at-edinburgh-tech-conference/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[chip boards]]></category>
		<category><![CDATA[cutting edge technology]]></category>
		<category><![CDATA[edinburgh festival]]></category>
		<category><![CDATA[fibre optics]]></category>
		<category><![CDATA[gloves]]></category>
		<category><![CDATA[imogen heap]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[professor tom mitchell]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology specialist]]></category>
		<category><![CDATA[west england]]></category>

		<guid isPermaLink="false">http://fiercelymild.co.uk/?p=440</guid>
		<description><![CDATA[Singer Imogen Heap showed off a pair of musical gloves that let those who are wearing them to alter music simply by moving their hands around at the TEDGlobe tech conference. The performance was the first thing on the line-up at the Edinburgh festival, a conference where cutting edge technology is the norm. The gloves [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-441" title="Musical Gloves" src="http://fiercelymild.co.uk/wp-content/uploads/2011/09/Musical-Gloves-300x168.jpg" alt="" width="300" height="168" /></p>
<p>Singer Imogen Heap showed off a pair of musical gloves that let those who are wearing them to alter music simply by moving their hands around at the TEDGlobe tech conference. The performance was the first thing on the line-up at the Edinburgh festival, a conference where cutting edge technology is the norm. The gloves were made with Heap in mind so that she can control her music much better with the aim of the gloves eventually to get to the point where the gloves can control all of the music that is being produced.</p>
<p><span id="more-440"></span>Professor Tom Mitchell, a music technology specialist, created the gloves with his team at the University of West England using fibre optics that has been used for chip boards and gaming. The specific pair of gloves on display were made specifically for use by Heap and designed with her movements in mind. For example, if she wants to increase the sound of an instrument she can separate her arms farther apart while to quiet down the tone of a sound she simply crosses them together.  Heap stated that the gloves were being programmed up to the minute of the performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercelymild.co.uk/music/musical-gloves-take-stage-at-edinburgh-tech-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

